effect of mobile phone radiation
1 blood brain barrier effect
2 cancer
3 thermal effect on body
4 non thermal effect on body
safety and lower radiation exposure
1 when you buy mobile phone check its SAR value.
2 talk on mobile phone on speaker mode
3 use wired earphone or wireless earphone
4 place mobile phone away from body
5 use text message
6 always talk in the strong signal
mobile phone SAR list
Brand | Model | Operating system | SAR (W/kg) |
---|---|---|---|
LG | Optimus 2X | Android | 0.545 |
Lava | C 41 | <1.6 | |
HTC | Nexus One | Android | 0.37 |
HTC | Wildfire | Android | 0.754 |
BlackBerry | Torch | BlackBerry OS 6.0 | 0.91 |
BlackBerry | Curve 8320 | BlackBerry OS 6.0 | 0.64 |
BlackBerry | Curve 8310 | BlackBerry OS 6.0 | 0.72 |
BlackBerry | Curve 8520 | BlackBerry OS 6.0 | 0.57 |
BlackBerry | Curve 8900 | BlackBerry OS 6.0 | 0.63 |
BlackBerry | Curve 9300 | BlackBerry OS 6.0 | 1.07 |
BlackBerry | Curve 9330 | BlackBerry OS 6.0 | 0.96 |
BlackBerry | Z10 | QNX | 0.97 / In HotSpot Mode: 1.50 |
HTC | Surround | Windows Phone 7 | 0.439 |
Motorola | Flipside | Android | 0.5 |
Samsung | Blue Earth | 0.196 | |
Samsung | Acclaim | 0.29 | |
Huawei | Ideos X5 | Android | 0.34 |
LG | Quantum | Windows Phone 7 | 0.35 |
Samsung | Haven | 0.41 | |
Samsung | Evergreen | 0.41 | |
HTC | 7 Pro (Arrive) | Windows Phone 7 | 0.418 |
Samsung | Captivate | Android | 0.42 |
Samsung | Smiley | 0.43 | |
Doro | PhoneEasy 410 | 0.445 | |
Motorola | Devour | Android 1.6 | 0.45 |
Motorola | i890 | 0.45 | |
Kyocera | Neo E1100 | 0.479 | |
Samsung | Contour | 0.49 | |
HTC | Imagio | 0.498 | |
Samsung | Flight SGH-A797 | 0.505 | |
Samsung | SGH-T249 | 0.51 | |
Samsung | Rugby II SGH-A847(AT&T) | 0.52 | |
Nokia | E5 | Symbian | 0.88 |
HTC | EVO | 1.03 | |
Apple | iPhone 4 | iOS 5.1 | 0.93 |
Motorola | Bravo | 1.59 | |
Motorola | Droid 2 Global | Android | 1.58 |
Sony Ericsson | Satio (Idou) | 1.56 | |
Sony Ericsson | Xperia X10 Mini Pro | Android 2.1 | 1.55 |
Sony Ericsson | Xperia Active | Android 2.3.4 | 0.86 |
Sony Ericsson | Xperia Mini Pro | Android 2.3.4/4.0.4 | 0.46 |
Sony Ericsson | Spiro | 1.03 | |
Sony Ericsson | Naite | 1.22 | |
Kyocera Jax | S1300 | 1.55 | |
Motorola | i335 | 1.53 | |
Motorola | Defy | Android | 1.52 |
Motorola | Grasp | 1.52 | |
ZTE | Salute | 1.52 | |
ZTE | Bade aka sanfransisco | 1.35 | |
LG | Rumor 2 | 1.51 | |
Motorola | Droid | Android | 1.49 |
Sanyo | Vero | 1.49 | |
Motorola | Droid 2 | Android | 1.49 |
HTC | Desire | Android | 1.48 |
LG | Chocolate Touch | 1.47 | |
Karbonn | Talkies K91 | 0.98 | |
Karbonn | K102 | 1.397 | |
Karbonn | K444+ | 0.342 | |
Karbonn | Spy K595 | 0.511 | |
Karbonn | TnT KT60 | 1.03 | |
Karbonn | A9 | Android 2.3.6 | 0.68 |
Karbonn | A18 | Android 4.0.3 | 1.5 |
Kyocera | Wild Card M1000 | 1.46 | |
Kyocera | X-tc | 1.45 | |
Motorola | i576 | 1.45 | |
Motorola | Stature i9 | 1.44 | |
Motorola | Droid X | Android | 1.43 |
Samsung | Galaxy S2 | Android 2.3 | 0.960 |
Nokia | 3310 | 0.99 | |
HTC | Titan | Windows Phone 7.5 | 0.3 |
HTC | HD7 | Windows Phone 7 | 1.15 |
Nokia | Lumia 800 | Windows Phone 7.5 | 1.27 |
Nokia | Nokia 114 | Symbian Series 40, 6th Edition | 1.46 |
Nokia | Nokia 101 | Symbian Series 30 | 1.28 |
Samsung | Galaxy S3 | Android 4.0 | 0.48 (head), 1.29 (body/worn) |
Samsung | Nexus S | Android | 0.58 |
Samsung | Galaxy Nexus GT-i9250 | Android 4.1 | 0.303 |
Apple | iPhone 4S | iOS | 1.11 |
SONY | Xperia U | Android | 1.22 |
Micromax | m2 | 1.77 |
It's really beautiful work.Thanks for this kind of stuff.I mean I am totally impressed. Hope to see more updated work here. I have to say, it is very informative.
ReplyDeleteCell Phone Radiation Protection
Its good to See somebody has taken that much time to show us these information Thanks...buddy
ReplyDeletehttp://homebusinessesforbeginners.blogspot.in/